Pro Performances
There's no bigger poker event than the World Series of Poker*, and there's no better team in poker than the Full Tilt Poker pros. With more than 80 combined bracelets – including three won during the first week of this year's WSOP* – our pros are a regular fixture at the final tables. Follow their progress throughout the series and join us in our quest to become the first team to acquire 100 combined bracelets.


2008 Final Tables
2008 Bracelets
All Time Bracelets

2008 Combined Team Winnings
With more than 100 top pros on our roster, it's no surprise to see so many familiar faces at the final tables. Check the results below to see how your favorite players are performing at this year's series.
Best Performances |
||
|---|---|---|
| Event | Full Tilt Pro | Place |
| 45 | Erick Lindgren | 3rd |
| 45 | Huckleberry Seed | 7th |
| 43 | Martin Kläser | 1st |
| 43 | Erik Seidel | 4th |
| 40 | Robert Mizrachi | 4th |
| 38 | Lee Watkinson | 5th |
| 38 | Ben Roberts | 8th |
| 37 | David Benyamine | 1st |
| 37 | Alfredo 'Toto' Leonidas | 4th |
| 37 | Mike Matusow | 5th |
| 37 | Ram Vaswani | 7th |
| 37 | David Chiu | 8th |
| 34 | Dario 'Ryu' Alioto | 4th |
| 33 | Chris Ferguson | 2nd |
| 30 | Rob Hollink | 1st |
| 30 | Andy Bloch | 7th |
| 29 | David Singer | 5th |
| 28 | David Benyamine | 3rd |
| 28 | John Juanda | 6th |
| 25 | Kenny Tran | 1st |
| 24 | Max Pescatori | 1st |
| 24 | Allen Cunningham | 4th |
| 22 | Jens Voertmann | 1st |
| 22 | Steve Zolotow | 6th |
| 22 | Jennifer Harman | 8th |
| 18 | Mike Matusow | 1st |
| 18 | Erick Lindgren | 4th |
| 18 | David Benyamine | 7th |
| 16 | Scott Clements | 7th |
| 14 | Erik Seidel | 5th |
| 14 | David Oppenheim | 7th |
| 12 | Markus Golser | 6th |
| 12 | Erick Lindgren | 10th |
| 11 | Greg Mueller | 2nd |
| 11 | John Juanda | 7th |
| 10 | John Cernuto | 3rd |
| 8 | Eli Elezra | 5th |
| 8 | Jeff Madsen | 7th |
| 8 | David Oppenheim | 9th |
| 8 | Gus Hansen | 10th |
| 6 | Scott Clements | 9th |
| 4 | Erick Lindgren | 1st |
| 4 | Roland De Wolfe | 4th |
| 4 | Howard Lederer | 6th |
| 3 | David Singer | 1st |
| 2 | Chris Ferguson | 3rd |
| 1 | Andy Bloch | 2nd |
| 1 | Patrik Antonius | 7th |
*World Series of Poker and WSOP are trademarks of Harrah's License Company, LLC ("Harrahs"). Harrah's does not sponsor or endorse, and is not associated or affiliated with Full Tilt Poker or its products, services, promotions or tournaments.


